Garmin 60
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.4" x 6.1" x 1.3" (6.1 x 15.5 x 3.3 cm) |
| Display size, WxH: | 1.5" x 2.2" (3.8 x 5.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | 4 level gray LCD |
| Weight: | 7.0 oz (198 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | up to 28 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | no |
| Interface: | serial and USB |
| RoHS version available: | yes |
